Cal | Ore | OSU | Stanford | Wash | Wash St | Ariz | ASU | Col | UCLA | USC | Utah | |
8/28 | Rutger(1) | Weber St | Idaho St | |||||||||
8/30 | @ NWestern | S. Dakota | Port St | UC Davis | @ Hawaii | UNLV | Col St (2) | @ UVA | Fresno St | |||
9/6 | Mich St | @ Hawaii | USC | E Wash | @ Nevada | @ UT San An | @ N. Mexico | @ UMass(3) | Memphis | @ Stanford | Fresno | |
9/13 | Sac St | Wyoming | Army | Illinois | Port St | Nevada | @ Col | ASU | Texas(4) | @ Boston | ||
9/20 | @ Ariz | @ WSU | S Diego | Ga St | Oregon | Cal | Hawaii | @ Mich | ||||
9/25 | UCLA | @ ASU | ||||||||||
9/27 | Col | @ USC | @ Wash | Stanford | @ Utah | @ Cal | OSU | WSU | ||||
10/2 | Arizona | @ Oregon | ||||||||||
10/4 | @ WSU | @ Col | @ N Dame | Cal | @ USC | OSU | Utah | ASU | @ UCLA | |||
10/10 | WSU | @ Stan | ||||||||||
10/11 | Wash | @ UCLA | @ Cal | USC | Oregon | @ Ariz | ||||||
10/16 | Utah | @ OSU | ||||||||||
10/18 | UCLA | Wash | @ ASU | @ Ore | Stanford | @ USC | @ Cal | Colorado | ||||
10/24 | Oregon (5) | @ Cal(5) | ||||||||||
10/25 | @ Stan | OSU | ASU | Arizona | @ WSU | @ Wash | UCLA | @ Col | @ Utah | USC | ||
11/1 | @ OSU | Stanford | Cal | @ Ore | @ Col | USC | @ UCLA | Utah | Wash | Arizona | @ WSU | @ ASU |
11/8 | @ Utah | WSU | UCLA | @ OSU | Colorado | N Dame | @ Arizona | @ Wash | Oregon | |||
11/13 | @ USC | Cal | ||||||||||
11/15 | ASU | Utah | @ Ariz | Washington | @ OSU | @ Stan | ||||||
11/22 | Stanford | Colorado | @ Wash | @ Cal | OSU | @ ASU | @ Utah | WSU | @ Oregon | USC | @ UCLA | Arizona |
11/28 | @ UCLA | ASU | @ Ariz | Stanford | ||||||||
11/29 | BYU | @ OSU | Oregon | @ WSU | Wash | Utah | N. Dame | @ Col | ||||
Pac-12 Football Championship Game (FOX - 6 p.m.) | ||||||||||||
12/5 | Arizona | Oregon |
Pac 12 Schedule | 2014 | 2015 | 2017 | 2018 | 2019 | 2021 |
* Shaded cells equal a loss
(1) Century Link Field, Seattle, Wash.
(2) Sports Authority Field at Mile High, Denver, Colo.
(3) Gillette Stadium, Foxboro, Mass.
(4) AT&T Stadium, Arlington, Texas
(5) Levi’s Stadium, Santa Clara, Calif.